My Cubby House Early Learning provides fresh, nutritious and age-appropriate meals daily.
Our menu will vary week-to-week to keep children interested and encourage them to eat a wide variety of foods. The menu has been developed in consideration of Nutrition Australia Guidelines and is continually reviewed based on feedback from the children, staff and families. My Cubby House Early Learning accommodates all dietary requirements, whether it be because of an allergy, food intolerance or religious or cultural reason. Here is an example of what your child will be served up across a week at My Cubby House!
Food Menu | Monday | Tuesday | Wednesday | Thursday | Friday |
Morning Tea | Cheese Cubes Crackers and Fresh Fruit | Greek yogurt with Seasonal Fruit | Healthy Oat Cookies with Fresh Fruits | Country Cheese Crackers with fruit & Vegies Sticks | Vanilla Cupcakes with Fresh Fruit |
Drink | Milk/Water | Milk/Water | Milk/Water | Milk/Water | Milk/Water |
Lunch | Spinach and Feta cheese RavioliChicken, spinach, Mushroom, and Creamy sauce | Vegetarian Slider Burgers Vegetable Patties, and tossed Garden salad on the side | Mexican Beef Burrito BowlTomato, corn, cucumber,avocado, and sour cream served with rice and corn chips | Tossed Pasta Slad Chicken, Tomato, Peas, Corn& Capsicum | Beef stir-fry noodles Premium Beef strips, snow peas, capsicum, and broccoli tossed with rice noodles |
Drink | Water | Water | Water | Water | Water |
Afternoon Tea | Banana Bread, custard with Fresh Fruit | Rice Cakes with Spread selection and Fresh Fruit | BBQ crackers with Fresh Fruit | Shapes Crackers with Fresh Fruit | Grain wave Crackers with Fresh Fruit |
Drink | Water | Water | Water | Water | Water |
Late Afternoon Tea | Fruit and Crackers | Fruit and Crackers | Fruit and Crackers | Fruit and Crackers | Fruit and Crackers |
Servings Per Day Based on Nutrition Australia Guidelines
Food Menu | Monday | Tuesday | Wednesday | Thursday | Friday |
Fruit | 2 | 2 | 2 | 2 | 2 |
Vegetables | 2 | 1 | 2 | 2 | 2 |
Protein | 2 | 1 | 1 | 0 | 2 |
Carbs | 3 | 1 | 2 | 3 | 3 |
Dairy | 3 | 3 | 1 | 1 | 2 |